Level Distribution Plan
Monthly Distributions
Date of Distributions | Section 19(a) Notice |
---|---|
August 29, 2025 | ![]() |
July 31, 2025 | ![]() |
The table above contains information regarding the Level Distribution Plan approved by the Board of Directors on June 6, 2025, under which the Fund will pay monthly distributions at an annualized rate of 10% of the Fund's Net Asset Value (“NAV”) as of May 31, 2025. The Fund is declaring a monthly distribution of $0.0887 per common share. Please note that the Board of Directors may terminate or modify the parameters of the Plan at any time without prior notice to the Fund's shareholders if circumstances warrant. The amendment or termination of the Plan could have an adverse effect on the market price of the Fund's common shares.
Historical Distributions1
>> Scroll to the right to see more columns >>
Year | Taxable2 ($) | Long-Term Capital Gains ($) | Total ($) |
---|---|---|---|
2024 | 0.3118 | - | 0.3118 |
2023 | 0.2655 | - | 0.2655 |
2022 | 0.0461 | - | 0.0461 |
2021 | 0.4953 | 0.1108 | 0.6061 |
2020 | 0.1281 | 0.216 | 0.3441 |
2019 | 0.3962 | 0.3464 | 0.7426 |
2018 | 0.3052 | 1.4044 | 1.7096 |
2017 | 0.6393 | 1.2372 | 1.8765 |
2016 | 0.403 | 0.5331 | 0.9361 |
2015 | 0.3098 | 0.5677 | 0.8775 |
2014 | 0.1194 | 0.0131 | 0.1325 |
2013 | 0.199 | - | 0.199 |
2012 | 0.08102 | - | 0.08102 |
2011 | 0.0355 | - | 0.0355 |
2010 | 0.0796 | - | 0.0796 |
2009 | 0.0532 | - | 0.0532 |
2008 | 0.114 | - | 0.114 |
2007 | 0.0035 | - | 0.0035 |
2006 | 0.41 | 1.25 | 1.66 |
2005 | - | - | - |
2004 | - | - | - |
2003 | - | - | - |
2002 | - | - | - |
2001 | - | 0.08 | 0.08 |
2000 | - | 0.82 | 0.82 |
1999 | - | - | - |
1998 | 0.01 | - | 0.01 |
1997 | 0.08 | - | 0.08 |
1996 | 0.04 | - | 0.04 |
1995 | - | - | - |
1994 | - | - | - |
1993 | - | - | - |
1992 | - | - | - |
1991 | 0.19 | - | 0.19 |
1990 | 0.7 | - | 0.7 |
Click here to download the distribution data.
(1) Sources: Nomura Asset Management U.S.A. Inc.
(2) "Taxable" includes investment income and short-term capital gain distributions.
This distribution data above is being provided to you for informational purposes only and should not be construed as legal or tax advice. The Fund distributes dividends in accordance with the Investment Company Act of 1940, as amended, and Internal Revenue Code regulations based on the Fund's investment experience for its fiscal year. At the end of each calendar year, the Fund sends shareholders of record a form 1099-DIV for tax reporting purposes. Past performance is not indicative of future results. There is a risk of loss.